Just saw and add in the new Super Chevy for the new Brodix "Race Rite" oval port Bog block Chevy heads. If you believe the add this head has the potential to be a great head
.200 160 / 112.7
.300 224.3 / 146.5
.400 280 / 178.7
.500 320.7 / 202.8
.600 339.6 / 222.2
.650 342.3 / 230.5
Not only are those soem greta flow numbers they are accomplished with a 271 cc intake port and STOCK LOCATION EXHAUST PORTS !!!!
.200 160 / 112.7
.300 224.3 / 146.5
.400 280 / 178.7
.500 320.7 / 202.8
.600 339.6 / 222.2
.650 342.3 / 230.5
Not only are those soem greta flow numbers they are accomplished with a 271 cc intake port and STOCK LOCATION EXHAUST PORTS !!!!