<BLOCKQUOTE>quote:</font><HR>Originally posted by ratlover:
I do wonder how many deer just get dressed and not claimed? That ones left side was trash but the rest of him shure was tasty<HR></BLOCKQUOTE>
Very few are taken and not reported in Wisconsin. If you hit a deer here, you can keep it. We'll issue a free tag and off you go. 11,608 people did last year alone. Over 150,000 in the past 10 years.
Ok, this is for Wally
Year Harvested Car Killed %
1980 160,578 22,120 14%
1981 195,756 23,635 12%
1982 213,565 28,269 13%
1983 230,476 30,406 13%
1984 294,617 34,599 12%
1985 315,046 28,183 9%
1986 299,730 32,493 11%
1987 293,181 34,253 12%
1988 305,817 33,101 11%
1989 356,586 34,313 10%
1990 399,331 31,760 8%
1991 419,617 35,888 9%
1992 349,298 36,787 11%
1993 270,592 39,249 15%
1994 373,883 46,443 12%
1995 467,271 46,395 10%
1996 461,732 44,210 10%
1997 359,628 41,829 12%
1998 407,555 44,897 11%
1999 494,116 47,555 10%
2000 615,393 45,702 7%
Havested includes all seasons, all weapons. % is car killed/Harvested.
Kurt
[This message has been edited by Byfield (edited 11-06-2001).]