Rear Numerical Codes | ||
Code | Positraction | Ratio |
CC | | 3.73 |
CD | X | 3.07 |
CE | X | 3.08 |
CF | X | 3.31 |
CG | X | 3.36 |
CH | X | 2.73 |
CI | X | 3.73 |
CJ | | 2.56 |
CK | X | 2.56 |
CL | | 2.56 |
CM | X | 2.56 |
CN | | 2.56 |
CO | X | 2.56 |
CP | | 2.73 |
CQ | | 2.56 |
CS | X | 2.56 |
CT | | 2.73 |
CW | | 3.31 |
CX | | 3.07 |
DK | | |
DK | | |
FH | | 2.73 |
FI | X | 2.73 |
FK | X | 3.08 |
FM | X | 3.36 |
FN | | 3.55 |
FO | X | 3.55 |
KA | | 3.55 |
KB | X | 3.55 |
KC | X | 2.73 |
KD | X | 2.73 |
KE | X | 2.73 |
KF | X | 3.55 |
KH | X | 3.08 |
KJ | | 3.55 |
KK | X | 4.10 |
KL | X | 3.36 |
KM | X | 4.56 |
KN | | 3.55 |
KO | X | 4.88 |
KP | X | 3.55 |
KX | X | 3.07 |
| | |
| Ratios | |
2.56 | | 2.56 |
2.73 | | 2.73 |
3.08 | | 3.07 |
3.36 | | 3.31 |
| | 3.55 |
| | 3.73 |
| | 4.10 |
| | 4.56 |
| | 4.88 |
| | |