Exterior paint codes are located on the second line of the Trim Tag
directly after the Interior trim code and either before or after the word
PAINT. The Trim Tag in 1964 is located on the firewall inboard of the brake
master cylinder. The following are applicable to all models unless otherwise
noted. Convertible tops are listed below the table.
| RPO | Color | Sales Name |
| 900 | Black | Tuxedo Black |
| 905 | Medium Green | Meadow Green |
| 908 | Dark Green | Bahama Green |
| 912 | Medium Blue | Silver Blue |
| 916 | Dark Blue | Daytona Blue |
| 918 | Medium Aqua | Azure Aqua |
| 919 | Dark Aqua | Lagoon Aqua |
| 920 | Medium Fawn | Almond Fawn |
| 922 | Medium Red | Ember Red |
| 932 | Light Saddle | Saddle Tan |
| 936 | White | Ermine White |
| 938 | Beige | Desert Beige |
| 940 | Silver | Satin Silver |
| 943* | Yellow (SS Only) | Goldenwood Yellow |
| 948 | Maroon | Palomar Red |
| Two-Tones (Upper/Lower) | ||
| 952 | Dk Green/Med Green | |
| 954 | White/Med Green | |
| 959 | White/Med Blue | |
| 960 | Dk Blue/Med Blue | |
| 965 | White/Dk Aqua | |
| 971 | Beige/Lt Saddle | |
| 975 | Beige/Med Red | |
| 982 | Dk Blue/Med Silver | |
| 988 | Med Aqua/White | |
| 993 | Beige/Maroon | |
| 995 | Silver/Maroon | |
Regular production convertible top is white (RPO C05), black is AA (RPO C05AA), beige is AB (RPO C05AB).