Easier to read dyno data [Archive] - Chevelle Tech

: Easier to read dyno data


MadMarv
Apr 19th, 04, 6:24 PM
I know I posted some dyno data earlier, but it was hard to read. I won't be able to get to the track for a while (what a disaster this weekend... changing the rear springs the driveshaft slipped out just enough to be twisted on the splines so I couldn't get it back in and had to take the whole thing out by jacking the pumpkin at like 3 different angles!)
My HP peak is actually at 6200, I cut these two dyno runs a bit early, I don't know why the dyno owner didn't include the runs where I let it go a little past to shift light told me to kill the gas. It could only be worth a few HP anyway.
Any guess what these would run MPH (not ET, too hard to predict) in a 4020lb car w/ 3.90s, TH400 @ 3400 stall converter?
(Note: dyno runs were done with stock converter loaned so I could drive the car home).


Dynojet Research Inc.

Run Date: 4/13/2004 9:18:07 PM

DYNORUN.002: 70.46 ?F, 29.85 in-Hg, SAE: 0.97

s RPM x1000 hp ft-lbs Air/Fuel
1.42 3.10 239.43 406.56 13.21
1.73 3.20 227.72 373.74 13.48
1.96 3.30 241.97 385.11 13.50
2.21 3.40 250.32 386.68 12.99
2.42 3.50 259.63 389.60 12.62
2.58 3.60 269.60 393.32 12.46
2.75 3.70 279.46 396.69 12.42
2.90 3.80 287.62 397.53 12.47
3.07 3.90 298.76 402.35 12.54
3.23 4.00 307.10 403.22 12.57
3.38 4.10 316.18 405.03 12.59
3.54 4.20 322.37 403.12 12.65
3.69 4.30 331.25 404.59 12.74
3.85 4.40 339.07 404.74 12.79
4.01 4.50 348.23 406.43 12.80
4.17 4.60 356.74 407.31 12.77
4.33 4.70 364.94 407.81 12.74
4.49 4.80 373.03 408.17 12.74
4.64 4.90 381.36 408.76 12.75
4.79 5.00 392.01 411.78 12.82
4.94 5.10 399.91 411.84 12.90
5.10 5.20 410.25 414.36 12.99
5.25 5.30 417.03 413.26 13.01
5.40 5.40 419.66 408.17 13.05
5.56 5.50 427.81 408.53 13.10
5.73 5.60 432.50 405.63 13.08
5.89 5.70 435.89 401.64 13.04
6.05 5.80 440.93 399.28 13.01
6.22 5.90 445.34 396.45 13.01
--------- --------- --------- --------- ---------
MAX: 6.22 5.90 445.34 414.36 13.50
MIN: 1.42 3.10 227.72 373.74 12.42

--------------------------------------------------------------------------------

Dynojet Research Inc.

Run Date: 4/13/2004 9:18:07 PM

DYNORUN.004: 70.41 ?F, 29.85 in-Hg, SAE: 0.97

s RPM x1000 hp ft-lbs Air/Fuel
0.26 3.20 N/A N/A 12.87
0.61 3.30 245.82 391.24 12.78
0.85 3.40 254.24 392.73 12.90
1.08 3.50 263.72 395.75 13.05
1.23 3.60 271.06 395.46 13.14
1.42 3.70 281.72 399.90 13.23
1.58 3.80 289.71 400.41 13.29
1.74 3.90 300.17 404.24 13.33
1.89 4.00 308.07 404.50 13.30
2.06 4.10 317.51 406.73 13.23
2.22 4.20 324.70 406.04 13.14
2.37 4.30 333.03 406.77 13.15
2.52 4.40 341.16 407.23 13.13
2.68 4.50 348.54 406.79 13.08
2.84 4.60 358.03 408.78 13.05
2.99 4.70 366.99 410.10 13.03
3.16 4.80 375.50 410.87 13.03
3.31 4.90 384.09 411.69 13.09
3.46 5.00 392.33 412.10 13.10
3.62 5.10 400.43 412.37 13.11
3.78 5.20 409.18 413.28 13.13
3.92 5.30 416.07 412.31 13.12
4.08 5.40 419.80 408.30 13.12
4.23 5.50 427.06 407.82 13.15
4.39 5.60 433.18 406.28 13.17
4.55 5.70 434.70 400.54 13.18
4.71 5.80 441.26 399.58 13.22
4.88 5.90 445.13 396.25 13.26
5.05 6.00 446.80 391.11 13.30
--------- --------- --------- --------- ---------
MAX: 5.05 6.00 446.80 413.28 13.33
MIN: 0.26 3.20 245.82 391.11 12.78

Thanks guys!

I just won't be able to get to the track until late may and all I can play with right now are numbers. It bites!

matt

I suppose I should make a copy of my car data so I can include it in posts like this and save it:

1970 Chevelle SS All steel, stereo, spare, fire ext, toolkit. 4020lbs w/ driver and 1/3 tank gas.
Full interior, bucket seats, full rear bench, regular seatbelts, stock instruments plus a few extras for me.
alum head/iron block 462 (.032 454)
Dart 320cc intake runner, 116.5 (milled 119s) combustion chamber rectangular port heads.
Edelbrock performer rpm intake
TH400 3400ish stall 9.5" converter, GV OD, GM 12 bolt 3.90 rear gears, 25.6" tall street tires.
CC "CR Lift Rule" 287/291 256/264 .643 112LS SR
crower rolle rockers
comp 933 springs
isky red zone lifters
manley pushrods
eagle rods
stock GM 4.00 stroke 10/10 forged crank
10.14:1 static CR
holley 750DP, 850DP base, 72 78 jets, engine is extremely sensitve to jet changes. Fed by #8 AN line coming from Carter 172 with 1/2 steel line all the way to the tank except for like 4" of 3/8 line that needs to be fixed.
hooker 2" primary (too big) headers, torque tech/custom 3" exhaust w/ x-pipe and dynomax hemi super turbo mufflers (does not sound like a muscle car anymore).

I think thats it?
Matt

-SS454-
Apr 19th, 04, 9:15 PM
Why did you only run it to 6000 rpm? You can see the HP is still on the up, and the torque peak is at a high 5200 rpm, which suggests peak horsepower could be around 6200 - 6400 and carry strong to 6500. Just looking at your engine dyno numbers, and your peaks were at 5800 and 4400. I wonder how much of this difference in torque curve is due to your convertor. Usually when i see dyno numbers from the crank to the wheels, the chassis dyno usually makes power at lower rpm's.