
One of the most frequently asked questions at ACES is "How many (pick a year) Chevelles were produced with such and such an option?" In an attempt to quench our member's thirst for that information, we'll be including year by year breakdowns of the Regular Production Options (RPO's) in upcoming issues of CHEVELLE WORLD.Since '64 was the first year for the Chevelle, and we have a loaded example as one of our feature cars this month, we figured now would be a good time to begin this series.
| RPO | Description | Units |
| AO1 | Tinted Glass, All | 49,148 |
| AO2 | Tinted Glass, Windshield | 134,682 |
| A20 | Seat belts, custom (Disc 2-64) | 449 |
| A31 | Windows, electric | 2,494 |
| A33 | Tailgate window, electric | 10,240 |
| A37 | Seat belt equipment Disc 2-64) | 55,710 |
| A41 | Front seat, electric, 4-way | 874 |
| A49 | Seat belts, custom w/retractors | 57,117 |
| A66 | Divided second seat | 1,282 |
| BO1 | Police car equipment | 19 |
| BO2 | Taxicab equipment | 101 |
| B70 | Instrument panel pad | 143,161 |
| CO5 | Folding top | 9,843 |
| CO6 | Folding top, electric | 9,415 |
| C14 | Two speed windshield wiper | 2,490 |
| C48 | Heater delete | 13,656 |
| C60 | Air Conditioning, deluxe | 31,861 |
| C65 | Air Conditioning, custom deluxe | 1,088 |
| F40 | Special suspension, front and rear | 22,115 |
| G66 | Air booster rear shocks | 887 |
| G76 | Rear axle, 3.36 ratio | 9,212 |
| G80 | Rear axle, positraction | 29,501 |
| J50 | Power brakes | 37,739 |
| J65 | Metallic brakes | 1,573 |
| KO2 | Fan drive equipment | 368 |
| K24 | Closed engine positive ventilation | 36,934 |
| K77 | Alternator, 55 amp | 280 |
| K79 | Alternator, 42 amp | 715 |
| K81 | Alternator, 62 amp | 99 |
| L30 | 327/250hp (started 3-64) | 6,598 |
| L61 | 230ci L-6, 155hp | 64,543 |
| L74 | 327/300hp, (started 6-64) | 1,737 |
| L77 | 283/220hp, 4bbl | 54,840 |
| MO1 | HD Clutch | 673 |
| M10 | Overdrive trans | 5,241 |
| M20 | 4 speed trans, wide ratio | 30,566 |
| M35 | Powerglide transmission | 241,412 |
| N33 | Steering wheel, tilt | 3,646 |
| N34 | Steering wheel, woodgrain | 3,131 |
| N40 | Power steering | 111,590 |
| PO1 | Wheel trim cover | 125,480 |
| PO2 | Simulated wire wheels, 14" | 8,040 |
| P58 | 7.00-14-4PR tires, whitewall | 98,459 |
| P61 | 7.50-14-4PR tires, whitewall, nylon | 2,698 |
| P62 | 7.50-14-4PR tires, whitewall | 34,675 |
| T60 | HD Battery | 11,114 |
| U16 | Tachometer equipment | 5,734 |
| U60 | Radio, manual | 52,088 |
| U63 | Radio, pushbutton | 138,424 |
| VO2 | HD radiator | 24,492 |
| V31 | Bumper guards, front | 20,890 |
| V32 | Bumper guards, rear | 14,521 |
| V55 | Luggage carrier equipment | 9,575 |
| ZO1 | Comfort and Convenience group, Type A | 186,728 |
| ZO2 | PB radio w/aux. speaker | 20,696 |
| ZO4 | HD chassis equipment | 27 |
| Z13 | Comfort and Convenience group, Type B | 10,503 |
| Body # | Description | Domestic | Export | Total |
| Sedans | ||||
| 5311 | 2dr, 6cyl | 16,586 | 1,379 | 17,985 |
| 5411 | 2dr, 8cyl | 4,584 | 9 | 4,593 |
| 5369 | 4dr, 6cyl | 30,952 | 4,048 | 35,000 |
| 5469 | 4dr, 8cyl | 9,773 | 945 | 10,718 |
| 5569 | 4dr, 6cyl | 29,654 | 4,504 | 34,158 |
| 5669 | 4dr, 8cyl | 32,978 | 962 | 33,940 |
| Hardtops | ||||
| 5537 | 2dr, 6cyl | 21,615 | 2,367 | 23,892 |
| 5637 | 2dr, 8cyl | 44,598 | 421 | 45,019 |
| 5737 | 2dr, 6cyl | 7,934 | 290 | 8,224 |
| 5837 | 2dr, 8cyl | 56,642 | 803 | 57,445 |
| Convertibles | ||||
| 5567 | 2dr, 6cyl | 3,933 | 72 | 4,005 |
| 5667 | 2dr, 8cyl | 7,917 | 45 | 7,962 |
| 5767 | 2dr, 6cyl | 1,487 | 64 | 1,551 |
| 5867 | 2dr, 8cyl | 9,559 | 81 | 9,640 |
| Station Wagons | ||||
| 5315 | 2dr, 6pass, 6cyl | 1,556 | 53 | 1,609 |
| 5415 | 2dr, 6 pass, 8cyl | 1,098 | 3 | 1,101 |
| 5335 | 4dr, 6pass, 6cyl | 7,236 | 122 | 7,358 |
| 5435 | 4dr, 6pass, 8cyl | 5,146 | 277 | 5,423 |
| 5535 | 4dr, 6pass, 6cyl | 6,283 | 91 | 6,374 |
| 5635 | 4dr, 6pass, 8cyl | 14,889 | 122 | 15,011 |
| 5545 | 4dr, 8pass, 6cyl | 1,624 | 184 | 1,808 |
| 5645 | 4dr, 8pass, 8cyl | 4,905 | 495 | 5,400 |
| Pickup Delivery | ||||
| 5380 | 2dr, 6cyl | 4,318 | 4,430 | 4,430 |
| 5480 | 2dr, 8cyl | 4,457 | 4,500 | 4,500 |
| 5580 | 2dr, 6cyl | 2,967 | 3,042 | 3,042 |
| 5680 | 2dr, 8cyl | 20,543 | 20,576 | 20,576 |
Return to ACES Index